Kev lag luam loj | Tag nrho cov nyiaj tau los (%) | Cov khoom tseem ceeb |
---|---|---|
Kev Lag Luam Hauv Tsev | 42.00% | Cov khoom siv yas |
Mid East | 21.00% | Cov khoom siv yas |
North America | 12.00% | Cov khoom siv yas |
Oceania | 7.00% | Cov khoom siv yas |
South America | 3.00% | Cov khoom siv yas |
Eastern Europe | 3.00% | Cov khoom siv yas |
Teb chaws Africa | 3.00% | Cov khoom siv yas |
Teb chaws Europe sab qab teb | 3.00% | Cov khoom siv yas |
Southeast Asia | 1.00% | Cov khoom siv yas |
Eastern Asia | 1.00% | Cov khoom siv yas |
Western Europe | 1.00% | Cov khoom siv yas |
Central America | 1.00% | Cov khoom siv yas |
Northern Europe | 1.00% | Cov khoom siv yas |
South Asia | 1.00% | Cov khoom siv yas |
Cov ntsiab lus lag luam
Txais Cov Lus Cog Tseg: | CFR, CIF |
Txais Nyiaj Them Nqi: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Hom Kev Them Nyiaj Txais: | T / T, L / C, PayPal, Western Union |
Chaw nres nkoj ze tshaj: | Qingdai chaw nres nkoj, Shanghai chaw nres nkoj, Tianjing chaw nres nkoj |
Muaj peev xwm ua lag luam
Lus Hais: | Lus Askiv, Spanish |
No. Ntawm Cov Neeg Ua Haujlwm Hauv Lub Tuam Txhab Lag Luam: | 6-10 Cov neeg |
Lub Sijhawm Ua Haujlwm Nruab Nrab: | 7 Hnub |
Export License Registration NO: | 03538758 ib |